<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Take Advantage of the Global Economic Crisis through Cost Averaging (Part I of III)</title>
	<atom:link href="http://www.save-and-learn.com/2009/03/11/how-to-take-advantage-of-the-global-economic-crisis-through-cost-averaging-part-i-of-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.save-and-learn.com/2009/03/11/how-to-take-advantage-of-the-global-economic-crisis-through-cost-averaging-part-i-of-iii/</link>
	<description>Friendly, professional advice about saving and investing</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:47:02 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hector De Leon</title>
		<link>http://www.save-and-learn.com/2009/03/11/how-to-take-advantage-of-the-global-economic-crisis-through-cost-averaging-part-i-of-iii/comment-page-1/#comment-41</link>
		<dc:creator>Hector De Leon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.save-and-learn.com/?p=49#comment-41</guid>
		<description>Hey Alphy,

Nice to hear from you.</description>
		<content:encoded><![CDATA[<p>Hey Alphy,</p>
<p>Nice to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alpapi</title>
		<link>http://www.save-and-learn.com/2009/03/11/how-to-take-advantage-of-the-global-economic-crisis-through-cost-averaging-part-i-of-iii/comment-page-1/#comment-38</link>
		<dc:creator>alpapi</dc:creator>
		<pubDate>Fri, 03 Apr 2009 07:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.save-and-learn.com/?p=49#comment-38</guid>
		<description>Financial discipline is the key to Financial wealth.  Know your objectives, Know your resources and invest regularly, and live a happy Future!! 

More power to your blogsite.</description>
		<content:encoded><![CDATA[<p>Financial discipline is the key to Financial wealth.  Know your objectives, Know your resources and invest regularly, and live a happy Future!! </p>
<p>More power to your blogsite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Acts</title>
		<link>http://www.save-and-learn.com/2009/03/11/how-to-take-advantage-of-the-global-economic-crisis-through-cost-averaging-part-i-of-iii/comment-page-1/#comment-25</link>
		<dc:creator>Millionaire Acts</dc:creator>
		<pubDate>Mon, 16 Mar 2009 04:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.save-and-learn.com/?p=49#comment-25</guid>
		<description>Nice article! Cost averaging is really needed to lessen losses brought about by the global financial crisis that left huge losses to a lot of investors. So nice to see a new blog that has the same niche as mine. :)</description>
		<content:encoded><![CDATA[<p>Nice article! Cost averaging is really needed to lessen losses brought about by the global financial crisis that left huge losses to a lot of investors. So nice to see a new blog that has the same niche as mine. <img src='http://www.save-and-learn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector</title>
		<link>http://www.save-and-learn.com/2009/03/11/how-to-take-advantage-of-the-global-economic-crisis-through-cost-averaging-part-i-of-iii/comment-page-1/#comment-22</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Fri, 13 Mar 2009 05:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.save-and-learn.com/?p=49#comment-22</guid>
		<description>Thanks Bitoy.  Please do share it with others.  We want to help as many people as we can.</description>
		<content:encoded><![CDATA[<p>Thanks Bitoy.  Please do share it with others.  We want to help as many people as we can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitoy</title>
		<link>http://www.save-and-learn.com/2009/03/11/how-to-take-advantage-of-the-global-economic-crisis-through-cost-averaging-part-i-of-iii/comment-page-1/#comment-21</link>
		<dc:creator>Bitoy</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.save-and-learn.com/?p=49#comment-21</guid>
		<description>Hi Hector,

Kudos to you and this new blogsite. 

This is really very informative and interesting especially during this period when everybody seems to be wary of the effects of global crises. I wish to share this information to my friends for their knowledge also. 

Keep up the good work! Two thumbs up!</description>
		<content:encoded><![CDATA[<p>Hi Hector,</p>
<p>Kudos to you and this new blogsite. </p>
<p>This is really very informative and interesting especially during this period when everybody seems to be wary of the effects of global crises. I wish to share this information to my friends for their knowledge also. </p>
<p>Keep up the good work! Two thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: froebelle</title>
		<link>http://www.save-and-learn.com/2009/03/11/how-to-take-advantage-of-the-global-economic-crisis-through-cost-averaging-part-i-of-iii/comment-page-1/#comment-20</link>
		<dc:creator>froebelle</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.save-and-learn.com/?p=49#comment-20</guid>
		<description>this is a very encouraging article... at this times that stock market is not really doing well, if you really just take advantage of the situation this is a good time to buy more, just think that you&#039;re buying at a bargain cost. i personally have some investment in mutual fund and i do bought my first shares at a high price because it was the peak of stock market. at first i was discouraged to buy or add some more to my investment but when i read some articles about this cost averaging i realize that this is the best thing to do to minimize my loss and to take the opportunity to buy more shares at bargain. right now i do religiously add to my mutual investment every month and i just realize that i just dont even recover my loss from my first investment but i also actually have some paper gain to my additional investments....

keep posting some more encouraging and very informative articles like this... more power...</description>
		<content:encoded><![CDATA[<p>this is a very encouraging article&#8230; at this times that stock market is not really doing well, if you really just take advantage of the situation this is a good time to buy more, just think that you&#8217;re buying at a bargain cost. i personally have some investment in mutual fund and i do bought my first shares at a high price because it was the peak of stock market. at first i was discouraged to buy or add some more to my investment but when i read some articles about this cost averaging i realize that this is the best thing to do to minimize my loss and to take the opportunity to buy more shares at bargain. right now i do religiously add to my mutual investment every month and i just realize that i just dont even recover my loss from my first investment but i also actually have some paper gain to my additional investments&#8230;.</p>
<p>keep posting some more encouraging and very informative articles like this&#8230; more power&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
